Usage Statistics for www.pitztal-wildface.com

Summary Period: December 2024
Generated 01-Jan-2025 04:36 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 153876
Total Files 127379
Total Pages 91065
Total Visits 20079
Total KBytes 5819672
Total Unique Sites 9941
Total Unique URLs 2801
Total Unique Referrers 1264
Total Unique User Agents 1248
. Avg Max
Hits per Hour 206 1510
Hits per Day 4963 6904
Files per Day 4109 5914
Pages per Day 2937 5333
Sites per Day 320 736
Visits per Day 647 890
KBytes per Day 187731 261411
Hits by Response Code
Undefined response code 0.03% 40
Code 200 - OK 82.78% 127379
Code 206 - Partial Content 0.09% 131
Code 301 - Moved Permanently 0.52% 803
Code 302 - Found 13.32% 20498
Code 304 - Not Modified 0.29% 447
Code 400 - Bad Request 0.06% 99
Code 404 - Not Found 2.87% 4414
Code 405 - Method Not Allowed 0.00% 2
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.04% 60

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 6540 4.25% 4766 3.74% 5333 5.86% 674 3.36% 634 6.38% 124759 2.14%
2 4134 2.69% 3547 2.78% 2307 2.53% 637 3.17% 544 5.47% 157880 2.71%
3 3977 2.58% 3210 2.52% 2218 2.44% 613 3.05% 598 6.02% 150572 2.59%
4 4769 3.10% 4155 3.26% 2093 2.30% 515 2.56% 581 5.84% 231392 3.98%
5 5208 3.38% 4329 3.40% 2169 2.38% 589 2.93% 608 6.12% 261411 4.49%
6 3230 2.10% 2756 2.16% 1828 2.01% 472 2.35% 493 4.96% 129450 2.22%
7 3023 1.96% 2484 1.95% 1880 2.06% 519 2.58% 504 5.07% 104046 1.79%
8 4226 2.75% 3762 2.95% 1748 1.92% 552 2.75% 477 4.80% 201230 3.46%
9 3854 2.50% 3262 2.56% 2055 2.26% 615 3.06% 580 5.83% 157274 2.70%
10 4265 2.77% 3651 2.87% 2351 2.58% 642 3.20% 458 4.61% 188230 3.23%
11 4378 2.85% 3501 2.75% 2615 2.87% 686 3.42% 582 5.85% 151162 2.60%
12 5085 3.30% 4231 3.32% 3183 3.50% 637 3.17% 570 5.73% 174935 3.01%
13 6845 4.45% 5372 4.22% 4552 5.00% 820 4.08% 723 7.27% 252071 4.33%
14 6320 4.11% 4517 3.55% 4380 4.81% 610 3.04% 538 5.41% 249116 4.28%
15 6266 4.07% 4694 3.69% 4371 4.80% 753 3.75% 518 5.21% 239000 4.11%
16 5454 3.54% 3834 3.01% 3992 4.38% 567 2.82% 482 4.85% 183261 3.15%
17 6904 4.49% 5498 4.32% 4333 4.76% 662 3.30% 512 5.15% 257994 4.43%
18 3959 2.57% 3442 2.70% 1861 2.04% 710 3.54% 589 5.92% 159829 2.75%
19 5362 3.48% 4601 3.61% 2752 3.02% 832 4.14% 727 7.31% 176028 3.02%
20 5501 3.57% 4854 3.81% 3150 3.46% 890 4.43% 701 7.05% 217227 3.73%
21 5411 3.52% 4791 3.76% 2979 3.27% 674 3.36% 584 5.87% 194109 3.34%
22 3712 2.41% 3293 2.59% 1808 1.99% 445 2.22% 369 3.71% 143480 2.47%
23 4918 3.20% 3981 3.13% 2506 2.75% 646 3.22% 632 6.36% 209618 3.60%
24 4187 2.72% 3573 2.81% 2140 2.35% 591 2.94% 592 5.96% 161901 2.78%
25 5286 3.44% 4581 3.60% 3475 3.82% 822 4.09% 736 7.40% 158915 2.73%
26 4949 3.22% 4239 3.33% 3394 3.73% 690 3.44% 470 4.73% 179073 3.08%
27 6626 4.31% 5680 4.46% 3783 4.15% 627 3.12% 567 5.70% 252118 4.33%
28 4606 2.99% 3813 2.99% 3247 3.57% 656 3.27% 503 5.06% 146969 2.53%
29 3641 2.37% 3114 2.44% 2686 2.95% 644 3.21% 528 5.31% 259314 4.46%
30 6795 4.42% 5914 4.64% 3574 3.92% 694 3.46% 698 7.02% 209896 3.61%
31 4445 2.89% 3934 3.09% 2302 2.53% 675 3.36% 556 5.59% 137414 2.36%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5772 3.75% 146 4547 3.57% 130 4053 4.45% 6292 195039 3.35%
1 172 5360 3.48% 128 3968 3.12% 130 4036 4.43% 4781 148213 2.55%
2 189 5875 3.82% 140 4346 3.41% 146 4548 4.99% 4369 135424 2.33%
3 180 5610 3.65% 141 4389 3.45% 130 4045 4.44% 5343 165618 2.85%
4 169 5260 3.42% 139 4337 3.40% 105 3269 3.59% 4945 153310 2.63%
5 154 4789 3.11% 126 3908 3.07% 102 3188 3.50% 5199 161163 2.77%
6 158 4910 3.19% 129 4018 3.15% 112 3477 3.82% 4811 149144 2.56%
7 187 5819 3.78% 153 4770 3.74% 119 3706 4.07% 6722 208371 3.58%
8 225 6975 4.53% 191 5950 4.67% 130 4032 4.43% 8855 274493 4.72%
9 219 6811 4.43% 182 5666 4.45% 128 3997 4.39% 8161 252976 4.35%
10 279 8658 5.63% 236 7324 5.75% 143 4435 4.87% 10782 334240 5.74%
11 248 7705 5.01% 212 6602 5.18% 119 3689 4.05% 9772 302934 5.21%
12 236 7325 4.76% 201 6252 4.91% 120 3740 4.11% 9745 302087 5.19%
13 224 6967 4.53% 192 5955 4.68% 112 3482 3.82% 8842 274116 4.71%
14 209 6498 4.22% 179 5559 4.36% 114 3540 3.89% 8162 253012 4.35%
15 233 7234 4.70% 200 6201 4.87% 125 3875 4.26% 9461 293288 5.04%
16 201 6256 4.07% 168 5235 4.11% 119 3704 4.07% 7610 235921 4.05%
17 212 6594 4.29% 179 5557 4.36% 118 3662 4.02% 8419 260990 4.48%
18 204 6335 4.12% 173 5371 4.22% 111 3471 3.81% 7705 238867 4.10%
19 226 7006 4.55% 192 5975 4.69% 113 3509 3.85% 12167 377176 6.48%
20 228 7091 4.61% 192 5956 4.68% 119 3700 4.06% 10706 331888 5.70%
21 203 6300 4.09% 164 5088 3.99% 122 3794 4.17% 9300 288286 4.95%
22 194 6036 3.92% 157 4893 3.84% 125 3896 4.28% 7361 228185 3.92%
23 215 6690 4.35% 177 5512 4.33% 136 4217 4.63% 8224 254931 4.38%

Top 30 of 2801 Total URLs
# Hits KBytes URL
1 21407 13.91% 215643 3.71% /stats/
2 17905 11.64% 743542 12.78% /
3 8081 5.25% 661812 11.37% /stats/usage_202412.html
4 4653 3.02% 42278 0.73% /wp-login.php
5 1981 1.29% 174215 2.99% /stats/usage_202308.html
6 1196 0.78% 110667 1.90% /stats/usage_202012.html
7 1179 0.77% 110384 1.90% /stats/usage_201712.html
8 947 0.62% 2951 0.05% /wp-content/plugins/woocommerce/assets/js/frontend/add-to-cart.min.js
9 943 0.61% 107058 1.84% /wp-content/plugins/weekly-class/assets/front/css/timetable.css
10 941 0.61% 8770 0.15% /wp-content/plugins/woocommerce/assets/js/jquery-blockui/jquery.blockUI.min.js
11 939 0.61% 79772 1.37% /wp-includes/js/jquery/jquery.min.js
12 934 0.61% 899 0.02% /wp-content/plugins/js_composer/assets/js/vendors/woocommerce-add-to-cart.js
13 929 0.60% 2611 0.04% /wp-content/plugins/contact-form-7/includes/css/styles.css
14 928 0.60% 757 0.01% /wp-content/plugins/evnt-vc-extensions/public/js/evnt-vc-extensions-public.js
15 927 0.60% 12251 0.21% /wp-includes/js/jquery/jquery-migrate.min.js
16 924 0.60% 70554 1.21% /wp-content/plugins/woocommerce/assets/css/woocommerce.css
17 923 0.60% 101733 1.75% /wp-includes/css/dist/block-library/style.min.css
18 921 0.60% 108945 1.87% /wp-content/themes/evnt/css/bootstrap.min.css
19 917 0.60% 15736 0.27% /wp-content/plugins/woocommerce/assets/css/woocommerce-layout.css
20 917 0.60% 1046 0.02% /wp-content/themes/evnt/css/superslides.css
21 917 0.60% 21910 0.38% /wp-content/themes/evnt/css/webslidemenu.css
22 916 0.60% 27700 0.48% /wp-content/themes/evnt/css/font-awesome.min.css
23 914 0.59% 6080 0.10% /wp-content/plugins/newsletter/style.css
24 913 0.59% 11409 0.20% /wp-content/plugins/contact-form-7/includes/js/
25 913 0.59% 322 0.01% /wp-content/themes/evnt-child/style.css
26 912 0.59% 3028 0.05% /wp-content/themes/evnt/css/uber-google-maps.css
27 908 0.59% 10202 0.18% /wp-content/plugins/contact-form-7/includes/swv/js/
28 908 0.59% 11253 0.19% /wp-content/plugins/woocommerce/assets/client/blocks/wc-blocks.css
29 907 0.59% 17782 0.31% /wp-content/themes/evnt/css/lightgallery.css
30 902 0.59% 7604 0.13% /wp-content/plugins/cookie-notice/js/front.min.js

Top 10 of 2801 Total URLs By KBytes
# Hits KBytes URL
1 17905 11.64% 743542 12.78% /
2 8081 5.25% 661812 11.37% /stats/usage_202412.html
3 360 0.23% 491311 8.44% /wp-content/uploads/wildface_press_2016_72dpi_danielzangerl-6-von-16.jpg
4 874 0.57% 395240 6.79% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
5 21407 13.91% 215643 3.71% /stats/
6 17 0.01% 197996 3.40% /wp-content/uploads/Wild-Face-2011-Thomas-Raska-3.jpg
7 353 0.23% 194770 3.35% /wp-content/uploads/©-TVB-Pitztal-Chris-Riefenberg-Wildface-02-Maerz-2024_258-scaled.jpg
8 77 0.05% 179694 3.09% /wp-content/uploads/DSC_9797.jpg
9 1981 1.29% 174215 2.99% /stats/usage_202308.html
10 1196 0.78% 110667 1.90% /stats/usage_202012.html

Top 10 of 994 Total Entry Pages
# Hits Visits URL
1 17905 11.64% 8207 41.92% /
2 21407 13.91% 2103 10.74% /stats/
3 4653 3.02% 2041 10.42% /wp-login.php
4 8081 5.25% 675 3.45% /stats/usage_202412.html
5 885 0.58% 486 2.48% /stats/usage_201811.html
6 1179 0.77% 454 2.32% /stats/usage_201712.html
7 1196 0.78% 405 2.07% /stats/usage_202012.html
8 473 0.31% 355 1.81% /stats/usage_202411.html
9 908 0.59% 349 1.78% /wp-content/plugins/contact-form-7/includes/swv/js/
10 639 0.42% 249 1.27% /stats/usage_201310.html

Top 10 of 987 Total Exit Pages
# Hits Visits URL
1 17905 11.64% 7727 39.50% /
2 4653 3.02% 2253 11.52% /wp-login.php
3 21407 13.91% 2102 10.74% /stats/
4 8081 5.25% 1510 7.72% /stats/usage_202412.html
5 913 0.59% 484 2.47% /wp-content/plugins/contact-form-7/includes/js/
6 872 0.57% 424 2.17% /wp-admin/admin-ajax.php
7 473 0.31% 345 1.76% /stats/usage_202411.html
8 1179 0.77% 243 1.24% /stats/usage_201712.html
9 885 0.58% 234 1.20% /stats/usage_201811.html
10 335 0.22% 200 1.02% /stats/usage_201801.html

Top 30 of 1264 Total Referrers
# Hits Referrer
1 32587 21.18% - (Direct Request)
2 9601 6.24% https://kitehurghada.ru/
3 8242 5.36% https://softexpo.com
4 3892 2.53% https://sex-oglasi.com.hr
5 3660 2.38% https://olit.su/
6 3622 2.35% binance.com
7 3595 2.34% https://croescort.net
8 1486 0.97% https://t.me/Znakomstva_Donetsk_Lugansk
9 1091 0.71% https://www.google.com/search
10 949 0.62% https://familyicon.ru
11 700 0.45% https://getery.xyz
12 509 0.33% https://t.me/detivetrachat
13 494 0.32% https://seksvibor.xyz
14 459 0.30% https://trajenta.xobor.de/
15 452 0.29% http://pitztal-wildface.com/stats/usage_201310.html
16 432 0.28% https://www.google.com/
17 404 0.26% https://vortioxetin.xobor.de
18 400 0.26% http://all4webs.com/predforte
19 329 0.21% http://xn--80aymc.xn--80aewigdd.xn--p1ai
20 315 0.20% https://1news.pp.ua
21 308 0.20% https://detivetra.ru/
22 286 0.19% http://pitztal-wildface.com/stats/usage_201811.html
23 241 0.16% http://motorsailers.com/__media__/js/netsoltrademark.php
24 240 0.16% http://pitztal-wildface.com/stats/usage_201801.html
25 225 0.15% http://desloratadinverschreibungspflichtig.ct.ws/
26 200 0.13% https://seks-dosug.com
27 190 0.12% http://mellaril.infy.uk/
28 160 0.10% https://zigarettenonlineshop.brushd.com/entry/26063
29 158 0.10% http://mellaril.ridazin.ct.ws
30 155 0.10% http://molnupiravir.movfor.zya.me

Top 16 of 16 Total Search Strings
# Hits Search String
1 18 21.18% https://s1megabat.ru/cat=13
2 13 15.29% https://s1megabat.ru/p=88
3 8 9.41% https://s1megabat.ru
4 8 9.41% https://s1megabat.ru/p=126
5 7 8.24% https://s1megabat.ru/p=84
6 6 7.06% https://s1megabat.ru/p=113
7 6 7.06% https://www.pitztal-wildface.com/
8 5 5.88% https://s1megabat.ru/p=106
9 5 5.88% https://s1megabat.ru/p=56
10 3 3.53% https://www.pitztal-wildface.com/page_id=280
11 1 1.18% http://www.pitztal-wildface.com/stats/usage_201708.html
12 1 1.18% https://drywalltapersnearme.ca/
13 1 1.18% https://rank-and-rent-plugin.com/
14 1 1.18% https://s1megabat.ru/cat=12
15 1 1.18% https://www.pitztal-wildface.com/attachment_id=3636
16 1 1.18% https://www.pitztal-wildface.com/page_id=3462

Top 15 of 1248 Total User Agents
# Hits User Agent
1 17599 11.44% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 9349 6.08% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 7174 4.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 6838 4.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4548 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
6 4251 2.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
7 3622 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2911 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 2574 1.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/131.0.6
10 2272 1.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
11 2053 1.33% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 2028 1.32% python-requests/2.27.1
13 1863 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 1858 1.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
15 1845 1.20% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 153876 100.00% 127510 100.10% 5819672 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23